CFD Rollover Dates
All futures contracts have dates of when they mature. In order to allow our clients to trade without interruption, AVATRADE swaps a matured contract price with a new one before the old contract expires and adjusts the difference in price between the 2 underlying contracts.
Open a trading account at AvaTrade and trade with confidence with an internationally regulated broker.
List of upcoming CFD Futures Rollovers:
Commodities
Instrument | Current Traded Contract | AVA Rollover Date (Sunday) | Next Traded Contract |
Brent Oil | Jun 2021 (LCOM1) | 25-Apr-21 | Jul 2021 (LCON1) |
Crude Oil | Jun 2021 (CLM1) | 16-May-21 | Jul 2021 (CLN1) |
Natural Gas | May 2021 (NGK21) | 25-Apr-21 | Jun 2021 (NGM21) |
Gasoline | May 2021 (RBK1) | 25-Apr-21 | Jun 2021 (RBM1) |
Heating Oil | May 2021 (HOK1) | 25-Apr-21 | Jun 2021 (HOM1) |
Wheat | May 2021 (ZWK1) | 25-Apr-21 | Jul 2021 (ZWN1) |
Soybeans | May 2021 (ZSK1) | 25-Apr-21 | Jul 2021 (ZSN1) |
Corn | May 2021 (ZCK1) | 25-Apr-21 | Jul 2021 (ZCN1) |
Cotton no. 2 | Jul 2021 (CTN1) | 20-Jun-21 | Oct 2021 (CTV1) |
Sugar no.11 | May 2021 (SBK1) | 25-Apr-21 | Jul 2021 (SBN1) |
Coffee C | Jul 2021 (KCN1) | 20-Jun-21 | Sep 2021 (KCU1) |
Copper | May 2021 (HGK1) | 25-Apr-21 | Jul 2021 (HGN1) |
Palladium | Jun 2021 (PAM1) | 23-May-21 | Sep 2021 (PAU1) |
Platinum | Jul 2021 (PLN1) | 25-Jul-21 | Oct 2021 (PLV1) |
Cocoa | Jul 2021 (CCN1) | 16-Jun-21 | Sep 2021 (CCU1) |
Orange Juice | May 2021 (OJK1) | 02-May-21 | Jul 2021 (OJN1) |
Lean Hogs | May 2021 (LHK1) | 19-May-21 | Jun 2021 (LHN1) |
Live Cattle | Jun 2021 (LCM1) | 06-Jun-21 | Aug 2021 (LCQ1) |
Stock Indices
Instrument | Current Traded Contract | AVA Rollover Date (Sunday) | Next Traded Contract |
HSI | Apr 2021 (HSIJ1) | 25-Apr-21 | May 2021 (HSIK1) |
FTSE TAIWAN | Apr 2021 (STWNJ1) | 25-Apr-21 | May 2021 (STWNK1) |
China A50 | Apr 2021 (CNJ1) | 25-Apr-21 | May 2021 (CNK1) |
India 50 | Apr 2021 (INJ1) | 25-Apr-21 | May 2021 (INK1) |
CAC 40 | May 2021 (FCEK1) | 16-May-21 | Jun 2021 (FCEN1) |
Spain 35 | May 2021 (MFXIK1) | 16-May-21 | Jun 2021 (MFXIN1) |
OMX30 | May 2021 (OMXK1) | 16-May-21 | Jun 2021 (OMXN1) |
US_500 | Jun 2021 (ESM1) | 13-Jun-21 | Sep 2021 (ESU1) |
US_TECH100 | Jun 2021 (NQM1) | 13-Jun-21 | Sep 2021 (NQU1) |
US_30 | Jun 2021 (YMM1) | 13-Jun-21 | Sep 2021 (YMU1) |
TSX | Jun 2021 (SXFM1) | 13-Jun-21 | Sep 2021 (SXFU1) |
DAX 30 | Mar 2021 (FDXH1) | 17-Jun-21 | Jun 2021 (FDXM1) |
MDAX | Mar 2021 (MDAXH1) | 17-Jun-21 | Jun 2021 (MDAXM1) |
TDAX | Mar 2021 (FTDXH1) | 17-Jun-21 | Jun 2021 (FTDXM1) |
DJ EURO STOXX50 | Jun 2021 (FESXM1) | 13-Jun-21 | Sep 2021 (FESXU1) |
FTSE 100 | Jun 2021 (FFIM1) | 13-Jun-21 | Sep 2021 (FFIU1) |
FTSE/MIB | Jun 2021 (SPMIBM1) | 13-Jun-21 | Sep 2021 (SPMIBU1) |
SMI | Jun 2021 (FSMIM1) | 13-Jun-21 | Sep 2021 (FSMIU1) |
US_2000 | Jun 2021 (TFM1) | 13-Jun-21 | Sep 2021 (TFU1) |
SPI200 | Jun 2021 (APM1) | 13-Jun-21 | Sep 2021 (APU1) |
DOLLAR INDEX | Jun 2021 (DXM1) | 13-Jun-21 | Sep 2021 (DXU1) |
Nikkei 225 | Jun 2021 (SSIMM1) | 06-Jun-21 | Sep 2021 (SSIMU1) |
AEX | May 2021 (AEXK1) | 16-May-21 | Jun 2021 (AEXN1) |
Bonds
Instrument | Current Traded Contract | AVA Rollover Date (Sunday) | Next Traded Contract |
Japan Govt Bond | Jun 2021 (SJBM1) | 06-Jun-21 | Sep 2021 (SJBU1) |
EURO-Bund | Jun 2021 (FGBLM1) | 06-Jun-21 | Sep 2021 (FGBLU1) |
Monthly Expiries
Instrument | Current Traded Contract | AVA Rollover Date (Sunday) | Next Traded Contract |
SILVER_MAY | 21-May-21 | 21-May-21 | N/A |
SILVER_JULY | CFD -Metals | 23-Jul-21 | N/A |
GOLD_APR21 | CFD -Metals | 23-Apr-21 | N/A |
GOLD_JUN21 | CFD -Metals | 25-Jun-21 | N/A |
HEATOIL_MAY | CFD -Energies | 23-Apr-21 | N/A |
NATGAS_MAY | CFD -Energies | 23-Apr-21 | N/A |
HEATOIL_MAY | CFD -Energies | 23-Apr-21 | N/A |
**currently set to close-only due to low volume
*All dates are for indication only
*AvaTrade reserves the right to amend rollover dates based on liquidity/volume of the underlying contract
How can I avoid CFD rollover?
You can avoid CFD rollover by closing your open position before the rollover date.